Duo series Datasheet
DUO350/500/650 installation
DUO300/500/700/1000 installation
.net4.0 plug-in for XP
Duo series (New)
Power Factor Correction is one of the main improvements made in the new Duo series. It allows a more efficient current draw from the main circuit, translating to higher out put power with lower power consumption.
Featuring a high-end, on-board DSP. The new Duo series offers an advanced, onboard DSP to fully tune system response. A feature rarely found in affordable power amplifiers in this range.
Features
- Class D power modules.
- Built-in DSP with front panel control and Windows remote user interface software.
- SAE Audio next generation Aluminum Body design.
- SMPS power supply.
- LCD amplifier status display.
- XLR input and signal link connectors.
- SpeakON NL4 and binding post output connectors.
- Channel independent protection and clip warning indicators on the front panel.
- Channel independent power and -3dB / -6dB / -10dB / -20dB / signal presence indicators on the front panel.
- Ultra-lightweight weight design.
- Fantastic sounding amplifiers with great specs.
Applications
- Mobile / portable public address or monitoring amplification.
- DJ sound system.
- Small sized bar / café / lounge installation.
- Applications with signal processing requirements.
Specifications
Model | Duo300 | Duo500 | Duo700 | Duo1000 |
Output power | (AC 220v/50Hz. +/-10%. All channels driven output power, THD=1%) | |||
8Ω Stereo | 300W x2* | 500W x2* | 700W x2* | 1000W x2* |
4Ω Stereo | 500W x2** | 850W x2** | 1250W x2** | 1750W x2** |
8Ω Bridge | 1000W** | 1700W** | 2500W** | 3500W** |
Other specifications | ||||
Frequency Response (@8Ω) | 20Hz – 20kHz, +0/-1dB | |||
THD+N | < 0.15% | < 0.15% | < 0.15% | < 0.15% |
S/N Rate | ≥95dB | ≥96dB | ≥96dB | ≥95dB |
Input sensitivity | 32dB | 32dB | 32dB | 32dB |
Input Impedance (bal/unbal) | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ |
Voltage Gain | 32dB | 32dB | 32dB | 32dB |
Cooling | Air flow from front to rear | |||
DSP specifications | ||||
Crossover filtering | PEQ/LSLV/HSLV | |||
Center frequency | 20Hz~22kHz, Stepping 1Hz | |||
Filter Q | 0.27-15 Stepping 0.01 | |||
Filter gain | 6/12/18/24dB | |||
High pass / Low pass | Adjustable +15dB to -15dB, stepping 0.1dB , each channel output 9 segments EQ. | |||
Maximum delay | 8.3(ms)/282.2(cm)/9.26(ft) | |||
Limiter | Threshold +6dBu to -90dBu, stepping 1 | |||
Limiter release time | 2895ms | |||
Dimension / Weight(The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products.) | ||||
Product Dimensions (mm) | 483 x 382 x 89 | 483 x 382 x 89 | 483 x 382 x 89 | 483 x 382 x 89 |
Packing Dimensions (mm) | 560 x 420 x 170 | 560 x 420 x 170 | 560 x 420 x 170 | 560 x 420 x 170 |
Weight | 5.45kg | 5.6kg | 5.7kg | 6.8kg |
Remark:
1、*Power tested under EIA standard.
2、**Power tested under the condition of 40ms burst, 1KHz sine wave and 1% THD.
3、SAE reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.