TXQ series User’s manual English
TXQ series
The new TXQ is the best solution for those sound reinforcement applications requiring a multichannel amplifier with
a solid and good sounding characteristic but on an affordable budget. Implementing Power Factor Correction (PFC) technology along with Universal Mains Regulated SMPS power supplyand Class D power modules, the TXQ series combines in the same amplifier all the functional requirements for most sound reinforcement applications.
Features
- Class D power modules.
- Universal mains Regulated SMPS.
- XLR signal input and link connectors.
- SpeakON NL4 and binding-post output connectors.
- Input sensitivity selector (0.775v / 1v / 32dB).
- Routing mode selector (stereo / bridge / parallel).
- Link mode selector (1-in 4-out / 2-in 4-out).
- Channel independent protection and clip warning indicators on the front panel.
- Channel independent power and -5dB / -10dB / -20dB / signal presence indicators on the front panel.
- Lightweight Design.
Applications
- Sound reinforcement applications with mid power density and good sounding requirements.
- Small to mid sized bar/café/lounge installation.
- Portable or rental industry PA system.
Specifications
Model | TX 300Q | TX 500Q | TX 650Q | TX 800Q | TX1000Q |
Output power (AC 220V/50Hz. +/-10%. All channels driven output power, THD=1%) | |||||
8Ω Stereo* | 300W x4* | 500W x4* | 650W x4* | 800W x4* | 1000W x4* |
4Ω Stereo** | 500W x4** | 750W x4** | 1100W x4** | 1300W x4** | 1500W x4** |
2Ω Stereo** | |||||
8Ω Bridge** | 1000W×2** | 1500W×2** | 2000W×2** | 2500W×2** | 3000W x2** |
Other specifications | |||||
Output circuitry | Class D | ||||
Frequency Response | 20Hz-20kHz(+0/-1dB) | ||||
S/N Rate | ≥ 100dB | ≥ 100dB | ≥ 100dB | ≥ 98dB | ≥ 98dB |
Input Sensitivity | 0.775v /1.0v/ 32dB | 0.775v /1.0v/ 32dB | 0.775v /1.0v/ 32dB | 0.775v /1.0v/ 32dB | 0.775v /1.0v/ 32dB |
Input Impedance (bal/unbal) | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ |
Voltage Gain(8 ohm) | 36dB | 38.2dB | 39.3dB | 40.3dB | 41.2dB |
Cooling | Air flow from front to rear | ||||
Dimension / Weight(The above packing dimensions, net weight, and gross weight are for reference only. The accurate values are subject to the identification on the batch of products.) | |||||
Product Dimensions (mm) | W483 x H306 x D89 | W483 x H306 x D89 | W483 x H306 x D89 | W483 x H306 x D89 | W483 x H306 x D89 |
Packing Dimensions (mm) | W560 x H420 x D170 | W560 x H420 x D170 | W560 x H420 x D170 | W560 x H420 x D170 | W560 x H420 x D170 |
Weight | 10.7kg | 11kg | 11.3kg | 12.1kg | 12.5kg |
Remark:
1、*,The power is tested under the condition of 40ms burst,1kHz sine wave and 1% THD.
2、**,The other power is tested under the condition of 20ms burst,1kHz sine wave and 1% THD.
3、SAE reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.