CT series (New)
The CT series is the most cost-effective toroidal transformer power amplifier of SAE Audio products. CT series is the best choice for the economic application of sound reiforcement.
CT series has got the excellent performance and good sound quality with class D power amplifier module and toroidal transformer power supply. 9 inch depth iron chassis with stylish circular arc for the front panel design. There is LCD display on the front of CT6000, showing the working states of the amplifier.
Features
- Premium toroidal transformer power supply.
- Class D power modules.
- XLR input and TRS signal link connectors.
- SpeakON NL4 and binding post output connectors.
- Routing mode selector on the back panel (stereo / bridge / parallel).
- Input sensitivity selector on the back panel (0.775v/1.4v).
- Channel independent protection and clip warning indicators on the front panel.
- Channel independent power and signal presence indicators on the front panel.
- LCD display on the front panel.(CT6000)
- Stylish arc front panel design.
Applications
- Small to mid sized bar/café/lounge installation.
- Economical sound reinforcement applications.
Specifications
Model | CT 1000 | CT 1500 | CT 3000 | CT 6000 | CT 8000X | CT 12000X |
Output power | (AC 220v/50Hz. +/-10%. All channels driven output power, THD=1%) | |||||
8Ω Stereo* | 100W x2 | 150W x2 | 300W x2 | 600W x2 | 800W x2 | 1200W x2 |
4Ω Stereo** | 150W x2 | 250W x2 | 450W x2 | 900W x2 | 1200W x2 | 2100W x2 |
2Ω Bridge** | 800W x2 | 1800W x2 | ||||
8Ω Stereo** | 2400W | 4200W | ||||
4Ω Bridge** | 1600W | 3200W | ||||
Other specifications | ||||||
Frequency Response (@8Ω) | 20Hz – 20kHz, +0/-1dB | 20Hz – 20kHz, +0/-1dB | 20Hz – 20kHz, +0/-1dB | 20Hz – 20kHz, +0/-1.8dB | 20Hz – 20kHz, (+0/-1.8dB) | 20Hz – 20kHz, (+0/-1.8dB) |
THD+N | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% | ≤ 0.1% |
S/N Rate | ≥ 80dB | ≥ 80dB | ≥ 80dB | ≥ 80dB | ≥ 90dB | ≥ 90dB |
Input sensitivity | 0.775v / 1.4v | 0.775v / 1.4v | 0.775v / 1.4v | 0.775v / 1.4v | 0.775v / 1.0v/1.4v | 0.775v / 1.0v/1.4v |
Input Impedance (bal/unbal) | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 40kΩ / 18kΩ | 40kΩ / 18kΩ |
Voltage Gain | 30.6dB | 32.5dB | 36dB | 38.7dB | 40.8dB | 42.1dB |
Cooling | Air flow from front to rear | |||||
Protection | Soft start,VHF,short circuit,over load,clip,limit,over heat,over voltage10%(CT3000/CT6000),progressive volume. CT6000/CT8000X/CT12000X:When the protection of this product because of short circuit/over load/over voltage,the circuit will be locked, and then must restart to unlock |
|||||
Dimension / Weight | ||||||
Product Dimensions (mm) | 483 x 254 x 89 | 483 x 254 x 89 | 483 x 254 x 89 | 483 x 254 x 89 | 483 x 419 x 89 | 483 x 419 x 89 |
Packing Dimensions (mm) | 560 x 420 x 170 | 560 x 420 x 170 | 560 x 420 x 170 | 560 x 420 x 170 | 595 x 565 x 170 | 595 x 565 x 170 |
Weight | 8.6 kg | 9.1 kg | 10.3 kg | 11.4 kg | 19.1 kg | 22.2 kg |
Remark:
1、The power is tested under the condition of 40ms burst,1kHz sine wave and 1% THD.
2、SAE reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.