TX series Datasheet
TX series
The TX series of power amplifiers by SAE Audio are a very versatile and efficient yet affordable option for those requiring an all-purpose device. Implementing Power Factor Correction technology along with Universal Mains Regulated SMPS power supply and Class D power modules, the TX series combines in the same amplifier all the functional requirements found on most sound reinforcement applications.
Features
- Class D power modules.
- Universal mains Regulated SMPS.
- XLR signal input and link connectors.
- SpeakON NL4 and binding-post output connectors.
- Input sensitivity selector on the back panel (0.775v / 1v / 32dB).
- Routing mode selector on the back panel (stereo / bridge /parallel).
- Mains circuit breaker on the back panel (only Tx5200).
- Channel independent protection and clip warning indicators on the front panel.
- Channel independent power and -5dB / -10dB / -20dB / signal presence indicators on the front panel.
- Low unit weight( TX800-TX3600 ).
Applications
- Sound reinforcement applications with mid power density and good sounding requirements.
- Small to mid sized bar/café/lounge installation.
- Portable or rental industry PA system.
Specifications
Model | TX800 | TX1200 | TX2400 | TX3600 | TX5200 |
Output power (AC 220v/50Hz. +/-10%. All channels driven output power, THD=1%) | |||||
8Ω Stereo* | 300W x2 | 500W x2 | 700W x2 | 1000W x2 | 1500W x2 |
4Ω Stereo** | 500W x2 | 850W x2 | 1250W x2 | 1750W x2 | 2500W x2 |
8Ω Bridge** | 1000W | 1700W | 2500W | 3500W | 5000W |
Other specifications | |||||
Frequency Response | 20Hz – 20kHz, (+0/-1dB) | ||||
THD+N | – | – | – | – | – |
S/N Rate | ≥ 100dB | ≥ 100dB | ≥ 100dB | ≥ 100dB | >85dB |
Damping Factor | – | – | – | – | – |
Slew rate | ≥10V/μs | ≥10V/μs | ≥10V/μs | ≥10V/μs | ≥20V/μs |
Input sensitivity | 0.775V/1v/32dB | 0.775V/1v/32dB | 0.775V/1v/32dB | 0.775V/1v/32dB | 0.775V/1v/32dB |
Input Impedance (bal/unbal) | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ | 20kΩ / 10kΩ |
Voltage Gain | 36dB | 38.2dB | 39.7dB | 41.2dB | 43dB |
Cooling | Air flow from front to rear | Air flow from front to rear | Air flow from front to rear | Air flow from front to rear | Air flow from front to rear |
Dimension / Weight | |||||
Product Dimensions (mm) | 483 x 306.5 x 89 | 483 x 306.5 x 89 | 483 x 306.5 x 89 | 483 x 306.5 x 89 | 483 x 506.5 x 133 |
Packaging Dimension(mm) | 560 x 420 x 170 | 560 x 420 x 170 | 560 x 420 x 170 | 560 x 420 x 170 | 620 x 585 x 210 |
G.W. | 6.9kg | 7.2kg | 7.45kg | 7.9kg | 32kg |
Remark:
1、The power is tested under EIA standard.
2、*,The power is tested under the condition of 40ms burst,1kHz sine wave and 1% THD.
3、**,The power is tested under the condition of 20ms burst,1kHz sine wave and 1% THD.
4、TX5200 is Toroidal, without PFC.
5、SAE reserves the right to make any changes to the product specifications without prior notice. Final specifications to be found in the user manual.